Welcome to the 41south Wellington weather station
The weather station in use is the Fine Offset WH3081, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at 9 am.
Forecast : Unsettled, precipitation later
| Temperature and humidity | |||
| Temperature | 13.8 °C | Apparent Temperature | 11.1 °C |
| Last hour variation | 0 °C | Wet thermometer | 9.7 °C |
| Average Temperature | 14.1 °C | Humidity | 56% |
| Heat index | 13.8 °C | Dew point | 5.2 °C |
| Windchill | 13.4 °C | UV index | 3.6 |
| Solar Radiation | 443 W/m² | Current solar max | 327 W/m² |
| Sunny | |||
| Cloud base | 3526 ft | ||
| Rainfall | |||
| Rainfall rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 38.8 mm |
| Rainfall since midnight | 0.0 mm | Rainfall This Year | 366.0 mm |
| Rainfall last 24h | 0.0 mm | Last rainfall | 2012-05-16 13:59 |
| Wind | |||
| Current wind speed | 10.7 km/h | Wind direction | E |
| Wind Speed (gust) | 14.7 km/h | Wind bearing | 90 |
| Wind speed (avg) | 8.4 km/h | Wind bearing (avg) | 133° SE |
| Beaufort scale | F2 | Light breeze | - |
| Pressure | |||
| Barometer | 1005.3 hPa | Falling slowly | -0.3 hPa/hr |
| Altimeter pressure | 1005.3 hPa | ||
| Sun and Moon | |||
| Sunrise | 07:26 | Sunset | 17:09 |
| Dawn | 06:56 | Dusk | 17:39 |
| Moonrise | 04:33 | Moonset | 15:17 |
| Day length | 09:43 | Length of daylight | 10:43 |
| Our location | |||
| Latitude | S 41° 20' 09" | Longitude | E 174° 49' 14" |
| Altitude | 300 ft | ||
Update : 18/05/2012 2:00:00 p.m.
Powered by Cumulus v1.9.2 (1020)
Local Time
Wellington
New Zealand
Observations
| Temperature : | 13.8°C |
| Humidity : | 56% |
| Wind speed : | 8.4 km/h |
| Direction : | SE |
Friday, 18 May 2012
Last read at 14:00
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waning Crescent
Visible at 7%